A complete reference of all limits and constants in Keeping Score! Unless noted otherwise, these are hard caps enforced by the app.
| Limit | Value |
|---|
| Game title max length | 100 characters |
| Player/team name max length | 50 characters |
| Minimum players per game | 2 |
| Minimum teams per game | 2 |
| Limit | Value |
|---|
| Score range | −999,999 to +999,999 |
| Calculator max digits | 8 per number |
| Calculator undo depth | 50 steps |
| Limit | Value |
|---|
| Maximum scoring categories per game | 20 |
| Category name max length | 30 characters |
| Limit | Value |
|---|
| Single-column layout | 1–6 players |
| Dual-column layout | 7–12 players |
| Overflow display | 13+ players (top 11 + “+N” indicator) |
| Max visible slots | 12 |
| Limit | Value |
|---|
| Max players shown on Lock Screen / Dynamic Island | 4 |
| Preset | Duration |
|---|
| Quick | 5 minutes |
| Short | 10 minutes |
| Medium | 15 minutes |
| Long | 30 minutes |
| Custom | Any MM:SS value |
| Limit | Value |
|---|
| Persona color presets | 9 |
| Background patterns | 4 (Stripes, Stars, Checkers, Hearts) |
| Achievement badges | 12 (6 regular + 6 kids) |
| Limit | Value |
|---|
| Built-in game templates | 127 across 11 categories |
| Confetti particles | 180 (9 colors, 3-second duration) |
| Limit | Value |
|---|
| Custom sound max duration | 30 seconds |
| Configurable sound events | 5 (score change, game complete, round end, timer tick, timer expired) |
| Limit | Value |
|---|
| Supported languages | 33 (3 RTL: Arabic, Hebrew, Persian) |
See Supported Languages for the full list.
| Limit | Value |
|---|
| Free games before paywall (soft cap) | 5 |
Grandfathered users (installed before the paywall activation date) are not subject to this cap.
| Limit | Value |
|---|
| Weekly backup retention | 4 most recent snapshots |
| Recently Deleted retention | 30 days before permanent purge |
| Limit | Value |
|---|
| Alternate app icons | 6 (Classic, Neon, Ocean, Forest, Royal, Midnight) |
| Limit | Value |
|---|
| Prompt thresholds | 3rd, 10th, and 25th completed game |
Apple additionally rate-limits review requests to roughly 3 per year, regardless of how many thresholds are hit.