System Limits
Deze inhoud is nog niet vertaald.
A complete reference of all limits and constants in Keeping Score!
Game Limits
Section titled “Game Limits”| Limit | Value |
|---|---|
| Game title length | 100 characters |
| Minimum participants | 2 (players or teams) |
| Maximum rounds | 99 |
Player & Team Limits
Section titled “Player & Team Limits”| Limit | Value |
|---|---|
| Player name length | 50 characters |
| Team name length | 50 characters |
| Persona name length | 50 characters |
| Game Night name length | 50 characters |
Scoring Limits
Section titled “Scoring Limits”| Limit | Value |
|---|---|
| Maximum score | 999,999 |
| Minimum score | −999,999 |
| Calculator display digits | 8 |
| Calculator undo depth | 50 levels |
Category Limits
Section titled “Category Limits”| Limit | Value |
|---|---|
| Categories per game | 20 |
| Category name length | 30 characters |
| Category template name length | 50 characters |
Sound Limits
Section titled “Sound Limits”| Limit | Value |
|---|---|
| Custom sound duration | 30 seconds |
| Timer tick debounce | 0.9 seconds |
AirPlay Display
Section titled “AirPlay Display”| Limit | Value |
|---|---|
| Full view (single column) | 1–6 players |
| Full view (dual columns) | 7–12 players |
| Overflow display | 13+ players (top 11 + “+N” indicator) |
Live Activities
Section titled “Live Activities”| Limit | Value |
|---|---|
| Lock screen visible players | 2 |
Timer Presets
Section titled “Timer Presets”| Preset | Duration |
|---|---|
| Quick | 5 minutes (300s) |
| Short | 10 minutes (600s) |
| Medium | 15 minutes (900s) |
| Long | 30 minutes (1,800s) |
| Custom | Any MM:SS value |